Les Week-ends
Nous avons le plaisir de vous remttre le programme des activités 2012.
Malheureusement, toutes les demandes ne pourront être satisfaites, nous vous prions de bien vouloir nous en excuser d'avance.
Fondation Coup d'Pouce, janvier 2012.
| Semestre 1 |
|---|
| Date | Du 30 mars au 1er avril 2012 |
| Informations | Cheval |
| Participants | Adultes |
| Responsable(s) | L.Lecca |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 20 au 22 avril 2012 |
| Informations | L'art du sushi |
| Participants | Adultes |
| Responsable(s) | S.Ablbasini |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 4 au 6 mai 2012 |
| Informations | Balade avec les lamas |
| Participants | Enfants |
| Responsable(s) | L.Cherbuin |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 4 au 6 mai 2012 |
| Informations | La nature dans vos assiettes |
| Participants | Adultes |
| Responsable(s) | P.Fesquet |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 11 au 13 mai 2012 |
| Informations | Art & photos |
| Participants | Adultes |
| Responsable(s) | A.Vez |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 11 au 13 mai 2012 |
| Informations | Happyland |
| Participants | Enfants |
| Responsable(s) | V.Bianchi |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 17 au 20 mai 2012 (Ascension) |
| Informations | Un week-end à Paris |
| Participants | Adultes |
| Responsable(s) | S.Lecca |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 1er au 3 juin 2012 |
| Informations | Voile |
| Participants | Adultes |
| Responsable(s) | V.Bianchi |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 8 au 10 juin 2012 |
| Informations | Les joies de l'eau |
| Participants | Enfants |
| Responsable(s) | A.Hirschi |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 15 au 17 juin 2012 |
| Informations | Balade le long du Doubs |
| Participants | Adolescents |
| Responsable(s) | M.Bolay |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 1 |
|---|
| Date | Du 15 au 17 juin 2012 |
| Informations | Euro 2012 |
| Participants | Adultes |
| Responsable(s) | S.Albasini |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 7 au 9 septembre 2012 |
| Informations | Déco'Art |
| Participants | Adultes |
| Responsable(s) | I.Piccot |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 14 au 17 sept. 2012 (3 jours) |
| Informations | Fribourg & sa région |
| Participants | Adultes |
| Responsable(s) | S.Albasini |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 21 au 23 septembre 2012 |
| Informations | Randonnée |
| Participants | Adultes |
| Responsable(s) | N.Tharin |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 21 au 23 septembre 2012 |
| Informations | Lac de Bretaye |
| Participants | Enfants |
| Responsable(s) | V.Bianchi |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 28 au 30 septembre 2012 |
| Informations | Chasse aux trésors |
| Participants | Adolescents |
| Responsable(s) | M.Bolay |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 26 au 28 octobre 2012 |
| Informations | Musique |
| Participants | Adultes |
| Responsable(s) | A.Vez |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 26 au 28 octobre 2012 |
| Informations | Halloween |
| Participants | Enfants |
| Responsable(s) | A.Hirschi |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 2 au 4 novembre 2012 |
| Informations | Bains thermaux |
| Participants | Adultes |
| Responsable(s) | I.Piccot |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 9 au 11 novembre 2012 |
| Informations | Roulé boulé |
| Participants | Enfants |
| Responsable(s) | A.Hirschi |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 16 au 18 novembre 2012 |
| Informations | Les plaisirs de l'automne |
| Participants | Adultes |
| Responsable(s) | S.Lecca |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 23 au 25 novembre 2012 |
| Informations | Sport & jeux de balles |
| Participants | Adolescents |
| Responsable(s) | M.Bolay |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 30 nov au 2 décembre 2012 |
| Informations | Gourmandise hévétique |
| Participants | Adultes |
| Responsable(s) | N.Tharin |
| Places collaborateurs | NON |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 30 nov au 2 décembre 2012 |
| Informations | St.-Nicolas |
| Participants | Enfants |
| Responsable(s) | V.Moraschinelli |
| Places collaborateurs | OUI |
| Places participants | NON |
| Semestre 2 |
|---|
| Date | Du 7 au 9 décembre 2012 |
| Informations | Au féminin |
| Participants | Adultes |
| Responsable(s) | A.Vez |
| Places collaborateurs | OUI |
| Places participants | NON |
FONDATION COUP D’POUCE
av. de la Chablière 4 / CH-1004 Lausanne
Tél: +41 21 323.41.39
info@coupdepouce.ch